RECONCILIATION OF SHARE CAPITAL AUDIT |
Scrip code* | 526211 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE170U01011 |
Whether company has CIN | Yes |
CIN Number | L26943HP1992PLC016791 |
Name of the company* | Suraj Industries Ltd |
Registered office address |
Registered office address* | Plot No. 2, Phase-III, Sansarpur Terrace, Distt. Kangra, Himachal Pradesh |
Registered office state* | Himachal Pradesh |
Registered office city* | Kangra |
Registered office district* | Kangra |
Registered office pin code* | 173212 |
Registered office contact number* | ISD Code* | STD Code* | Number* |
091 | 01970 | 256414 |
Registered office fax | | | |
Registered office country* | INDIA |
Registered office website | |
Registered office email | secretarial@surajindustries.org |
Correspondence address |
Same as above | No |
Correspondence address | F-32/3, Second Floor, Okhla Industrial Area, Phase-II, New Delhi |
Correspondence state | Delhi |
Correspondence city | New Delhi |
Correspondence district | Delhi |
Correspondence pin code | 110020 |
Correspondence contact number | ISD Code | STD Code | Number |
091 | 011 | 42524455 |
Correspondence fax | | | |
Correspondence country | INDIA |
Correspondence email | secretarial@surajindustries.org |
| |
Reporting quarter* | 30-06-2023 |
Face value* | 10 |
Capital Details : |
| Number of shares | % Of total issued capital |
Issued capital* | 12408172 | |
Listed capital (BSE) (As per company records)* | 12294172 | 99.08 |
Held in dematerialised form in CDSL* | 7039841 | 56.74 |
Held in dematerialised form in NSDL* | 3348581 | 26.99 |
Physical* | 1905750 | 15.36 |
Total no.of shares* | 12294172 | 99 |
Reasons for difference if any, Between issued capital and listed capital* | 114000 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 114000 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Text Block |
Textual Information(1) |
On account of forfeiture of 1,14,000 Equity shares of Rs. 10/- each (Rs. 5/- paid up) by the Company on 14.12.2017 after compliance of provisions of the Companies Act, 2013 and SEBI regulations. The Company has also received letter from BSE Limited dated May 20, 2018 along with the exchange notice no. 20180530-8 dated May 30, 2018 issued to the trading members of the Stock Exchange for giving effect to the forfeited 1,14,000 shares. |
Textual Information(2) |
On account of forfeiture of 1,14,000 Equity shares of Rs. 10/- each (Rs. 5/- paid up) by the Company on 14.12.2017 after compliance of provisions of the Companies Act, 2013 and SEBI regulations. The Company has also received letter from BSE Limited dated May 20, 2018 along with the exchange notice no. 20180530-8 dated May 30, 2018 issued to the trading members of the Stock Exchange for giving effect to the forfeited 1,14,000 shares. |
Compliance Officer Details |
Whether Compliance officer appointed | Yes |
Whether Qualified Company Secretary is Compliance Officer * | Yes |
Name of the compliance officer* | Snehlata Sharma |
PAN of the compliance officer* | FTNPS1521P |
Date of Appointment | 19-10-2022 |
Designation* | Company Secretary and Compliance Officer |
Membership Nos | ACS | 62066 |
Mobile no.* | 7428256311 |
Fax no. | 011 | 42524455 |
E-mail id* | secretarial@surajindustries.org |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |